2017 New Style Bushing - TRACK LINK SEAL – JSPSEAL Detail:
Maker | Model | Standard | Weight | Shape |
inside x outside x height | (ton) | |||
KOMATSU | PC60-7 | 24.5 x 41.4 x 10.3 | 6 | W Type – Regular Seal |
PC60-7 | 25.0 x 41.4 x 12.4 | 6 | W Type – Master Seal | |
PC100-5/6 | 30.4 x 46.5 x 11.9 | 10 | W Type – Regular Seal | |
PC100-5/6 | 30.4 x 46.5 x 14.3 | 10 | W Type – Master Seal | |
PC100 | 30.5 x 46.4 x 12.1 | 10 | W Type – Regular Seal | |
PC100 | 30.5 x 46.4 x 14.2 | 10 | W Type – Master Seal | |
PC120-1 | 30.4 x 46.9 x 10.4 | 12 | W Type – Regular Seal | |
PC120-1 | 30.4 x 46.9 x 12.4 | 12 | W Type – Master Seal | |
PC138 | 32.5 x 50.6 x 12.1 | 13 | W Type – Regular Seal | |
PC200 | 38.8 x 60.5 x 14.9 | 20 | W Type – Master Seal | |
PC200 | 38.8 x 59.7 x 14.5 | 20 | W Type – Regular Seal | |
PC300 | 45.1 x 67.0 x 15.7 | 30 | W Type – Master Seal | |
PC300 | 45.1 x 67.8 x 13.6 | 30 | W Type – Regular Seal | |
PC400-6 | 47.6 x 71.5 x 15.1 | 40 | W Type – Regular Seal | |
PC400-6 | 47.6 x 72.2 x 15.7 | 40 | W Type – Master Seal | |
HITACHI | EX120 | 34.0 x 52.0 x 10.4 | 12 | W Type – Regular Seal |
PZX200 | 38.8 x 61.1 x 14.7 | 20 | W Type – Regular Seal | |
PZX270.330 | 45.1 x 68.6 x 13.6 | 27~33 | W Type – Regular Seal | |
CATERPILLAR | CAT312 | 34.0 x 52.0 x 10.4 | 13 | W Type – Regular Seal |
CAT312 | 34.4 x 51.6 x 11.5 | 13 | W Type – Master Seal | |
CAT320 | 37.0 x 59.4 x 14.0 | 20 | W Type – Master Seal | |
CAT320 | 37.3 x 58.8 x 14.5 | 26 | W Type – Regular Seal | |
VOLVO | EC140 | 34.0 x 55.0 x 11.7 | 14 | W Type – Regular Seal |
EC210 | 38.8 x 59.7 x 14.5 | 21 | W Type – Regular Seal | |
EC290 | 45.5 x 67.7 x 15.1 | 29 | W Type – Regular Seal | |
EC460 | 48.5 x 72.2 x 15.1 | 46 | W Type – Regular Seal | |
SUMITOMO | SH200 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal |
SH300 | 47.6 x 71.5 x 15.1 | 30 | W Type – Regular Seal | |
SH450 | 49.4 x 74.4 x 15.1 | 45 | W Type – Regular Seal | |
HYUNDAI | R210-5 | 38.8 x 59.7 x 14.5 | 19 | W Type – Regular Seal |
R290-5 | 45.1 x 67.0 x 13.6 | 27 | W Type – Regular Seal | |
SP190 | 37.3 x 58.8 x 13.15 | 20 | W Type – Master Seal | |
SP190 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal | |
KATO | HD880 | 38.6 x 56.0 x 13.6 | 18 | W Type – Regular Seal |
DAEWOO | DH08 | 38.0 x 59.0 x 10.25 | 18 | W Type – Regular Seal |
DCF TREK | P4604 | 31.5 x 47.5 x 10.4 | 8 | W Type – Regular Seal |
R800C-7 | 57.65 x 86.5 x 15.1 | 80 | W Type – Regular Seal | |
R80C-7 | 24.5 x 41.4 x 10.3 | 6 | W Type – Regular Seal | |
225-4 | 34.0 x 54.0 x 13.5 | 20 | W Type – Regular Seal | |
225-5 | 37.3 x 58.8 x 14.5 | 20 | W Type – Regular Seal |
Product detail pictures:
Related Product Guide:
Freudenberg Offers its Compact Omegat Seal Combined with PT2 WiperRegisterico-closeico-supplierico-white-paper-case-studyico-productico-cad | Excavator Seal
2019 Fluid Power Manufacturers Index | Excavator Seal
We're committed to furnishing easy,time-saving and money-saving one-stop purchasing support of consumer for 2017 New Style Bushing - TRACK LINK SEAL – JSPSEAL, The product will supply to all over the world, such as: Zurich, British, Barcelona, We have won a good reputation among overseas and domestic clients. Adhering to the management tenet of "credit oriented, customer first, high efficiency and mature services", we warmly welcome friends from all walks of life to cooperate with us.