8 Year Exporter Hydraulic Pump Seal Kit - Manufacturer for Metal Cased Oil Seals - 2332623 Seal Kit 55 x 100 mm Hydraulic Seal Kit – JSPSEAL – JSPSEAL Detail:
Seal Kit equivalent to CATERPILLAR® Part Number 2332623
New OEM Aftermarket Seal Kit (Not branded CATERPILLAR ®, direct replacement). This seal kit is a high-quality, direct replacement to original parts, at a fraction of the cost.
Description of CATERPILLAR® replacement Seal Kit 2332623
Used in the following applications:
BACKHOE LOADERS, 416D, STABILIZER, CYL #: 2283499,
BACKHOE LOADERS, 416D, STABILIZER, CYL #: 2283500,
BACKHOE LOADERS, 416D, STABILIZER, CYL #: 2627050,
BACKHOE LOADERS, 416E, STABILIZER, CYL #: 2627049,
BACKHOE LOADERS, 416E, STABILIZER, CYL #: 2627050,
BACKHOE LOADERS, 420D, STABILIZER, CYL #: 2283499,
BACKHOE LOADERS, 420D, STABILIZER, CYL #: 2283500,
BACKHOE LOADERS, 420E, STABILIZER, CYL #: 2627049,
BACKHOE LOADERS, 420E, STABILIZER, CYL #: 2627050,
BACKHOE LOADERS, 430D, STABILIZER, CYL #: 2283499,
BACKHOE LOADERS, 430D, STABILIZER, CYL #: 2283500,
BACKHOE LOADERS, 430E, STABILIZER, CYL #: 2627049,
BACKHOE LOADERS, 430E, STABILIZER, CYL #: 2627050,
*All manufacturer’s names, part numbers, and descriptions are used for reference purposes only. We do not imply that any part shown is the product of these manufacturers. We also do not imply that the list price shown is exactly that of the manufacturer.
Kits Number | Rod x Bore | Kits Number | Rod x Bore | Kits Number | Rod x Bore | ||
1052582 | 90*130 | 1373763 | 85*120 | 1697827 | 60*90 | ||
1052585 | 90*130 | 1373764 | 100*140 | 1697828 | 55*80 | ||
1052601 | 85*130 | 1373765 | 90*130 | 1697829 | 55*100 | ||
1057253 | 55*80 | 1373766 | 100*140 | 1697830 | 65*100 | ||
1057255 | 75*110 | 1373767 | 105*150 | 1697835 | 80*120 | ||
1057359 | 80*110 | 1373768 | 90*130 | 1697836 | 70*100 | ||
1057379 | 85*120 | 1438153 | 65*100 | 1697837 | 75*110 | ||
1057397 | 70*100 | 1475740 | 140*200 | 1697838 | 80*120 | ||
1113300 | 2.5″ * 4.5″ | 1540728 | 85*120 | 1697839 | 65*100 | ||
1113302 | 2″*4″ | 1540735 | 100*140 | 1709827 | 70*100 | ||
1148290 | 80*120 | 1540744 | 85*120 | 1709929 | 70*100 | ||
1163529 | 150*220 | 1540748 | 90*130 | 1709937 | 75*110 | ||
1163612 | 105*150 | 1540757 | 90*130 | 1709941 | 65*100 | ||
1163649 | 110*170 | 1540761 | 100*140 | 1709946 | 80*120 | ||
1184024 | 100*140 | 1540766 | 105*150 | 1709999 | 80*120 | ||
1184131 | 85*120 | 1540773 | 90*130 | 1764912 | 85*120 | ||
1184175 | 90*130 | 1560625 | 130*180 | 1764913 | 100*140 | ||
1186023 | 85*120 | 1560626 | 140*200 | 1764914 | 90*130 | ||
1195435 | 75*110 | 1560627 | 150*220 | 1764935 | 65*100 | ||
1195446 | 80*120 | 1560656 | 110*160 | 1764999 | 95*130 | ||
1195457 | 65*100 | 1589093 | 100*140 | 1799625 | 80*110 | ||
1211405 | 70*100 | 1608564 | 30*60 | 1799634 | 85*120 | ||
1247005 | 85*160 | 1624675 | 80*110 | 1799638 | 70*100 | ||
1247009 | 80*110 | 1624676 | 85*120 | 1799772 | 90*130 | ||
1261887 | 90*130 | 1624677 | 70*100 | 1838911 | 85*120 | ||
1261937 | 85*120 | 1645174 | 100*140 | 1838930 | 85*120 | ||
1261947 | 85*120 | 1654342 | 50*90 | 1850223 | 85*125 | ||
1261979 | 130*190 | 1659416 | 130*190 | 1855574 | 95*160 | ||
1270630 | 100*140 | 1659418 | 85*120 | 1884219 | 105*150 | ||
1289277 | 105*150 | 1659419 | 95*130 | 1913170 | 110*170 | ||
1289278 | 110*170 | 1659420 | 80*110 | 1915619 | 105*150 | ||
1289280 | 110*160 | 1680758 | 140*150 | 1915649 | 115*170 | ||
1336646 | 80*110 | 1680759 | 110*160 | 1934321 | 50*85 | ||
1336823 | 100*140 | 1680760 | 110*160 | 1934322 | 50*90 | ||
1347123 | 85*125 | 1697826 | 75*110 | 1934323 | 45*75 | ||
Kits Number | Rod x Bore | Kits Number | Rod x Bore | Kits Number | Rod x Bore | ||
1934324 | 50*100 | 2159984 | 95*130 | 2459842 | 100*140 | ||
1934325 | 50*80 | 2159985 | 100*140 | 2470257 | 90*130 | ||
1948235 | 110*160 | 2159986 | 90*130 | 2478790 | 85*120 | ||
1948363 | 100*140 | 2159988 | 110*160 | 2478792 | 100*140 | ||
1948366 | 105*150 | 2159989 | 110*160 | 2478868 | 85*120 | ||
1948396 | 110*160 | 2159990 | 110*170 | 2478878 | 100*140 | ||
1989433 | 55*100 | 2159995 | 140*200 | 2478888 | 85*120 | ||
1992402 | 55*100 | 2159996 | 130*180 | 2478974 | 100*140 | ||
1994727 | 100*140 | 2171007 | 105*180 | 2478995 | 80*110 | ||
1997416 | 105*150 | 2199066 | 55*95 | 2478996 | 85*120 | ||
1997417 | 110*170 | 2254625 | 110*160 | 2478998 | 85*120 | ||
1997425 | 85*130 | 2254646 | 130*190 | 2479000 | 85*120 | ||
1997426 | 90*130 | 2275347 | 2.5″*5″ | 2479001 | 85*120 | ||
2003242 | 55*100 | 2281792 | 3.25″*7″ | 2479004 | 90*125 | ||
2003315 | 105*150 | 2304001 | 110*180 | 2479005 | 85*125 | ||
2003361 | 75*130 | 2316844 | 115*170 | 2481165 | 100*140 | ||
2003495 | 140*200 | 2316845 | 115*170 | 2481168 | 105*150 | ||
2003496 | 150*220 | 2330761 | 95*130 | 2502475 | 105*150 | ||
2003498 | 130*190 | 2330763 | 100*170 | 2502485 | 100*140 | ||
2003572 | 110*160 | 2332622 | 50*100 | 2502486 | 90*130 | ||
2003621 | 130*190 | 2332623 | 55*100 | 2502487 | 85*120 | ||
2003621 | 130*190 | 2332628 | 1-7/8″* 3-1/4″ | 2519341 | 100*170 | ||
2042721 | 110*160 | 2339205 | 2″*4″ | 2519845 | 40*70 | ||
2043616 | 100*140 | 2342593 | 1-7/8″* 3-1/4″ | 2521191 | 95*160 | ||
2043625 | 85*120 | 2344442 | 110*170 | 2526101 | 90*160 | ||
2043626 | 100*140 | 2344488 | 95*135 | 2560319 | 75*140 | ||
2043627 | 85*120 | 2344566 | 100*140 | 2567093 | 100*160 | ||
2043628 | 85*125 | 2344576 | 105*150 | 2580313 | 85*130 | ||
2043630 | 90*130 | 2344587 | 95*135 | 2580500 | 85*120 | ||
2043692 | 85*120 | 2344674 | 110*160 | 2580500 | 85*120 | ||
2095874 | 100*140 | 2366368 | 85*120 | 2580501 | 85*120 | ||
2095959 | 95*130 | 2366389 | 85*120 | 2580503 | 85*160 | ||
2095963 | 80*110 | 2384462 | 2″*3″ | 2580504 | 85*160 | ||
2119614 | 90*130 | 2409538 | 2″*4″ | 2590625 | 90*130 | ||
2144502 | 100*140 | 2426840 | 105*150 | 2590626 | 90*130 | ||
Kits Number | Rod x Bore | Kits Number | Rod x Bore | Kits Number | Rod x Bore | ||
2590627 | 90*130 | 2667806 | 85*120 | 2897885 | 90*130 | ||
2590628 | 90*130 | 2667812 | 95*130 | 2959894 | 110*170 | ||
2590630 | 95*130 | 2667861 | 80*110 | 2959895 | 130*180 | ||
2590631 | 100*140 | 2667874 | 85*120 | 2976850 | 50*100 | ||
2590632 | 100*140 | 2667891 | 85*120 | 3087824 | 105*150 | ||
2590633 | 100*140 | 2667892 | 85*120 | 3087830 | 110*160 | ||
2590634 | 100*140 | 2668011 | 85*120 | 3087841 | 65*130 | ||
2590635 | 100*140 | 2668012 | 100*140 | 3198295 | 115*170 | ||
2590636 | 105*150 | 2668013 | 95*135 | 3206346 | 65*100 | ||
2590637 | 105*150 | 2668014 | 90*130 | 3249485 | 105*150 | ||
2590648 | 100*140 | 2668015 | 100*140 | 3319328 | 130*190 | ||
2590650 | 105*150 | 2668016 | 105*150 | 3338675 | 110*170 | ||
2590656 | 95*135 | 2668045 | 95*135 | 3338750 | 110*160 | ||
2590665 | 95*135 | 2668057 | 85*120 | 3350007 | 80*120 | ||
2590678 | 90*130 | 2714484 | 40*65 | 3446336 | 90*130 | ||
2590695 | 85*120 | 2742460 | 110*160 | 3494119 | 75*110 | ||
2590699 | 100*140 | 2742461 | 130*190 | 3494120 | 80*120 | ||
2590706 | 85*120 | 2742462 | 110*170 | 3494121 | 70*100 | ||
2590712 | 90*130 | 2742511 | 85*120 | 3494122 | 80*120 | ||
2590719 | 90*130 | 2742515 | 100*140 | 3500962 | 85*120 | ||
2590725 | 100*140 | 2742526 | 90*130 | 3500967 | 85*120 | ||
2590729 | 105*150 | 2742649 | 95*130 | 3500970 | 100*140 | ||
2590743 | 105*150 | 2748318 | 70*130 | 3500971 | 100*140 | ||
2590751 | 110*160 | 2773395 | 55*95 | 3500973 | 100*140 | ||
2590756 | 110*160 | 2774140 | 50*85 | 3500974 | 105*150 | ||
2590768 | 115*170 | 2774167 | 45*75 | 3500975 | 105*150 | ||
2590774 | 95*135 | 2774178 | 50*85 | 3500976 | 95*130 | ||
2590775 | 100*140 | 2788641 | 45*80 | 3651283 | 2-3/8″*85 | ||
2590776 | 90*130 | 2790639 | 50*85 | 3747255 | 55*100 | ||
2590779 | 105*150 | 2797940 | 45*80 | 3764331 | 105*150 | ||
2605316 | 80*120 | 2812323 | 50*80 | 3764332 | 105*150 | ||
2605317 | 80*110 | 2835988 | 90*125 | 3764333 | 115*170 | ||
2605318 | 75*110 | 2836179 | 70*100 | 3764334 | 105*150 | ||
2605321 | 75*105 | 2897716 | 80*120 | 3764336 | 110*160 | ||
2605322 | 75*110 | 2897733 | 90*130 | 3769017 | 1-3/4″*3″ | ||
Kits Number | Rod x Bore | Kits Number | Rod x Bore | ||||
3779352 | 50*100 | 0875387 | 100*140 | ||||
3808347 | 85*140 | 0875407 | 130*180 | ||||
3812334 | 3-1/4″*6-1/4″ | 0875494 | 85*120 | ||||
3852908 | 80*110 | 0876654 | 110*160 | ||||
3852946 | 80*110 | 7I1360 | 90*130 | ||||
3904196 | 75*110 | 7Y4698 | 105*140 | ||||
3904227 | 70*100 | 7Y5145 | 85*130 | ||||
3937887 | 75*110 | 7Y5147 | 95*130 | ||||
3937949 | 80*120 | 191816K | 2″*4″ | ||||
3944846 | 50*85 | 4I3665 | 85*120 | ||||
3944852 | 45*75 | 4I7664 | 65*100 | ||||
3949688 | 75*130 | 4I8913 | 75*110 | ||||
3975181 | 55*100 | 4I8914 | 65*100 | ||||
3979294 | 85*120 | 5I3047 | 80*120 | ||||
3981893 | 100*140 | 5I3047 | 80*120 | ||||
4195876 | 130*180 | 5I8893 | 150*220 | ||||
4560197 | 85*120 | 6C6091 | 95*160 | ||||
4560203 | 105*150 | 6I6858 | 70*100 | ||||
4560204 | 100*140 | 0875394 | 85*120 | ||||
4560207 | 85*120 | 0941910 | 100*140 | ||||
4562025 | 105*150 |
Products Show
Hight Quality Seals
Replacement OEM Seals
Factory Direct Sales
Hydraulic Cylinder Seal Kit Components | |||
Items | Brand | Material | Color |
Rod Seals | NOK/SKF/H605 | Urethane (TPU) | Ivory/Blue/Gray |
Buffer Seals | JSPSEAL | Urethane+PA or PTFE Bronze+NBR | Ivory/Purple |
Wipers | JSPSEAL | Urethane+Metal or NBR+Metal | Ivory/Black |
Piston Seals | JSPSEAL | PTFE Bronze+NBR+PA OR Nylon+NBR | Brown/Green/Gold |
Wear Rings | JSPSEAL | Phenolic Resion Cotton Fabric or PTFE Bronze | Brown/Blue/Yellow |
Backup Rings | JSPSEAL | PA or PTFE or PTFE Bronze | Black/White/Brown |
O-Rings | JSPSEAL | NBR (Hardness 90 Shore A) | Black |
Why choose JSPSEAL seal kit
1.Experience. We have been selling in the aftermarket for nearly 20 years, we know more about what kind of seal kits the machine needs under bad work conditions.
2.The accuracy of the dimensions.The same part number as the OEM, easy to query and purchase.
3.Price. We can beat all OEM parts in value, while as stated above the qulity of the parts will remain the same.
4.Lead Times. JSPSEAL products have been exported for more than 10 years, and our extensive export experience can help you solve various transportation problems. We can ensure fast and efficient lead times across all JSPSEAL Parts.
How to find seal kit part number ?
To find the exact part for your machine, the best way to do it is to fin out the part number you need, and then search it in our search bar on our homepage, www.jspseal.com . This will show you the right part for what you need, and you can order quickly without fuss.
However, if you can’t find the part you need please contact us and we will source it for you.
Our Services
Chat on line
Whatsapp/Wechat/Skype
OEM part number
We can help you find OEM part number
Shipment
Express/Air/Sea
Not quite sure yet?
Why not visit our contact page, we would love to chat with you!
Product detail pictures:
Related Product Guide:
Opera House gas leak: Hundreds evacuated from the Sydney Opera House forecourt after construction works hit gas pipe | Dustproof Hydraulic Oil Seals
Retired Navy Seal Robert O’Neill attends Mass. wounded veterans event | Cylinder Hydraulic Seal Kit
"Sincerity, Innovation, Rigorousness, and Efficiency" is the persistent conception of our firm to the long-term to develop together with consumers for mutual reciprocity and mutual advantage for 8 Year Exporter Hydraulic Pump Seal Kit - Manufacturer for Metal Cased Oil Seals - 2332623 Seal Kit 55 x 100 mm Hydraulic Seal Kit – JSPSEAL – JSPSEAL, The product will supply to all over the world, such as: Lithuania, Florida, New York, Our company's main products are widely used all over the world; 80% of our products exported to the United States, Japan, Europe and other markets. All stuff sincerely welcome guests come to visit our factory.