Factory Cheap Hot Buffer Seal Kit - PTFE PISTON SEAL JSPGO – JSPSEAL Detail:
Advantages:
-No stick-slip effect when starting for smooth operation
-Low friction and high wear resistance ensure long service life.
-Min. Static and dynamic friction coefficient ensure high speed
-Simple groove design, one-piece piston possible.
-Suitable for most hydraulic fluids
-Available for all cylinder diameter up to 500 mm
ITEM | OD | H |
SPGO | 30 | 3.2 |
SPGO | 35 | 3.2 |
SPGO | 40 | 3.2 |
SPGO | 45 | 3.2 |
SPGO | 28 | 4.2 |
SPGO | 30 | 4.2 |
SPGO | 32 | 4.2 |
SPGO | 35 | 4.2 |
SPGO | 40 | 4.2 |
SPGO | 45 | 4.2 |
SPGO | 50 | 4.2 |
SPGO | 55 | 4.2 |
SPGO | 60 | 4.2 |
SPGO | 63 | 4.2 |
SPGO | 65 | 4.2 |
SPGO | 70 | 4.2 |
SPGO | 75 | 4.2 |
SPGO | 80 | 4.2 |
SPGO | 40 | 6.3 |
SPGO | 45 | 6.3 |
SPGO | 50 | 6.3 |
SPGO | 55 | 6.3 |
SPGO | 60 | 6.3 |
SPGO | 63 | 6.3 |
SPGO | 65 | 6.3 |
SPGO | 70 | 6.3 |
SPGO | 75 | 6.3 |
SPGO | 80 | 6.3 |
SPGO | 85 | 6.3 |
SPGO | 90 | 6.3 |
SPGO | 95 | 6.3 |
SPGO | 100 | 6.3 |
SPGO | 105 | 6.3 |
SPGO | 110 | 6.3 |
SPGO | 115 | 6.3 |
SPGO | 120 | 6.3 |
SPGO | 125 | 6.3 |
SPGO | 130 | 6.3 |
SPGO | 135 | 6.3 |
SPGO | 140 | 6.3 |
SPGO | 150 | 6.3 |
SPGO | 160 | 6.3 |
SPGO | 180 | 6.3 |
SPGO | 80 | 8.1 |
SPGO | 85 | 8.1 |
SPGO | 90 | 8.1 |
SPGO | 95 | 8.1 |
SPGO | 100 | 8.1 |
SPGO | 105 | 8.1 |
SPGO | 110 | 8.1 |
SPGO | 115 | 8.1 |
SPGO | 120 | 8.1 |
SPGO | 125 | 8.1 |
SPGO | 130 | 8.1 |
SPGO | 135 | 8.1 |
SPGO | 140 | 8.1 |
SPGO | 145 | 8.1 |
SPGO | 150 | 8.1 |
SPGO | 155 | 8.1 |
SPGO | 160 | 8.1 |
SPGO | 165 | 8.1 |
SPGO | 170 | 8.1 |
SPGO | 175 | 8.1 |
SPGO | 180 | 8.1 |
SPGO | 185 | 8.1 |
SPGO | 190 | 8.1 |
SPGO | 200 | 8.1 |
SPGO | 210 | 8.1 |
SPGO | 220 | 8.1 |
SPGO | 225 | 8.1 |
SPGO | 230 | 8.1 |
SPGO | 240 | 8.1 |
SPGO | 250 | 8.1 |
SPGO | 260 | 8.1 |
SPGO | 270 | 8.1 |
SPGO | 280 | 8.1 |
SPGO | 290 | 8.1 |
SPGO | 300 | 8.1 |
SPGO | 310 | 8.1 |
SPGO | 315 | 8.1 |
SPGO | 320 | 8.1 |
SPGO | 330 | 8.1 |
SPGO | 340 | 8.1 |
SPGO | 350 | 8.1 |
SPGO | 360 | 8.1 |
SPGO | 140 | 9.7 |
SPGO | 150 | 9.7 |
SPGO | 160 | 9.7 |
SPGO | 170 | 9.7 |
SPGO | 180 | 9.7 |
SPGO | 100 | 7.2 |
SPGO | 110 | 7.2 |
SPGO | 120 | 7.2 |
SPGO | 130 | 7.2 |
Product detail pictures:
Related Product Guide:
Nepal-India border to resume on Monday evening – Khabarhub English News Khabarhub English NewsNepal-India border to resume on Monday evening | Shaft Seal Wheel Bearing Skf Vks 6428
Retired Navy Seal Robert O’Neill attends Mass. wounded veterans event | Cylinder Hydraulic Seal Kit
We've numerous great employees customers excellent at promoting, QC, and working with kinds of troublesome difficulty inside the generation method for Factory Cheap Hot Buffer Seal Kit - PTFE PISTON SEAL JSPGO – JSPSEAL, The product will supply to all over the world, such as: Sudan, Nepal, Romania, With all these supports, we can serve every customer with quality product and timely shipping with highly responsibility. Being a young growing company, we might not the best, but we are trying our best to be your good partner.