Hydraulic Wear Rings and Guide Rings
In Hydraulic cylinders, hydraulic wear rings and guide rings are very important. The guide ring or wear ring guides a hydraulic cylinder piston and rod and absorbs lateral forces. Metal-to-metal contact between the moving parts of the cylinder, for instance between the piston and the cylinder or the rod and the cylinder head. Hydraulic wear ring has phenolic resin fabric WR, POM WR, and nylon WR. The hydraulic guide ring has PTFE bronze and POM.
JSPSEAL is a hydraulic seals factory in China. JSPWR hydraulic wear rings and guide rings are best-selling hydraulic seals. Has metric and inch hydraulic wear rings, all hydraulic seals are applied for CATERPILLAR, JOHN DEERE, VOLVO, and KOMATSU...JSPSEAL hydraulic wear ring has high toughness, good water absorption, and low price.
The new type of JSPWR we developed especially for Sany and XCMG has a high-temperature resistance of 250°, and its high-temperature resistance is twice that of ordinary phenolic resin materials. It is often used in heavy loaders. The size can be produced from 20-1400mm. And we also sell hydraulic wear ring tubes.
Advantages:
-Avoid direct contact between metal parts.
-Dimensional stable and vibration absorbing.
-Self lubricating, good sliding and fry ruining properties.
-High wear resistance ensure long service life.
-Resistance to most fluids and chemicals.
-High load capability
-Simple closed groove, easy installation.
-Low service costs.
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 35 | 30 | 9.7 | JSPWR | 55 | 50 | 30 | |
JSPWR | 35 | 22 | 20 | JSPWR | 55 | 51 | 8 | |
JSPWR | 35 | 30 | 25 | JSPWR | 56 | 50 | 25 | |
JSPWR | 35 | 30 | 30 | JSPWR | 59 | 53 | 15 | |
JSPWR | 35 | 31 | 15 | JSPWR | 60 | 54 | 8 | |
JSPWR | 37 | 32 | 9.7 | JSPWR | 60 | 54 | 15 | |
JSPWR | 40 | 35 | 9.7 | JSPWR | 60 | 54 | 20 | |
JSPWR | 40 | 35 | 12.5 | JSPWR | 60 | 55 | 6 | |
JSPWR | 40 | 35 | 15 | JSPWR | 60 | 55 | 8 | |
JSPWR | 40 | 35 | 20 | JSPWR | 60 | 55 | 9.7 | |
JSPWR | 41 | 36 | 5.5 | JSPWR | 60 | 55 | 12 | |
JSPWR | 41 | 36 | 9.7 | JSPWR | 60 | 55 | 15 | |
JSPWR | 45 | 39 | 12 | JSPWR | 60 | 55 | 20 | |
JSPWR | 45 | 39 | 15 | JSPWR | 60 | 55 | 25 | |
JSPWR | 45 | 39 | 20 | JSPWR | 60 | 55 | 30 | |
JSPWR | 45 | 40 | 9.7 | JSPWR | 62 | 55 | 12 | |
JSPWR | 45 | 40 | 12 | JSPWR | 63 | 58 | 5.6 | |
JSPWR | 45 | 40 | 15 | JSPWR | 63 | 58 | 6 | |
JSPWR | 45 | 40 | 20 | JSPWR | 63 | 58 | 8 | |
JSPWR | 45 | 40 | 25 | JSPWR | 63 | 58 | 9.7 | |
JSPWR | 45 | 40 | 30 | JSPWR | 63 | 58 | 12 | |
JSPWR | 46 | 42 | 9.7 | JSPWR | 63 | 58 | 15 | |
JSPWR | 50 | 43 | 8 | JSPWR | 63 | 58 | 20 | |
JSPWR | 50 | 44 | 8 | JSPWR | 63 | 58 | 25 | |
JSPWR | 50 | 44 | 15 | JSPWR | 64 | 60 | 9.7 | |
JSPWR | 50 | 44 | 20 | JSPWR | 65 | 55 | 9.7 | |
JSPWR | 50 | 45 | 8 | JSPWR | 65 | 58 | 9.7 | |
JSPWR | 50 | 45 | 9.7 | JSPWR | 65 | 58.4 | 16.3 | |
JSPWR | 50 | 45 | 12 | JSPWR | 65 | 59 | 9.7 | |
JSPWR | 50 | 45 | 15 | JSPWR | 65 | 59 | 15 | |
JSPWR | 50 | 45 | 20 | JSPWR | 65 | 59 | 20 | |
JSPWR | 50 | 45 | 25 | JSPWR | 65 | 60 | 5.5 | |
JSPWR | 50 | 45 | 27.8 | JSPWR | 65 | 60 | 6.1 | |
JSPWR | 50 | 45 | 30 | JSPWR | 65 | 60 | 9.7 | |
JSPWR | 50 | 45 | 35 | JSPWR | 65 | 60 | 12 | |
JSPWR | 50 | 46 | 15 | JSPWR | 65 | 60 | 15 | |
JSPWR | 54 | 48 | 15 | JSPWR | 65 | 60 | 20 | |
JSPWR | 55 | 45 | 8 | JSPWR | 65 | 60 | 25 | |
JSPWR | 55 | 50 | 8 | JSPWR | 65 | 60 | 30 | |
JSPWR | 55 | 50 | 9.7 | JSPWR | 68 | 63 | 9.7 | |
JSPWR | 55 | 50 | 12.5 | JSPWR | 68 | 63 | 15 | |
JSPWR | 55 | 50 | 15 | JSPWR | 70 | 60 | 8 | |
JSPWR | 55 | 50 | 20 | JSPWR | 70 | 62 | 12 | |
JSPWR | 55 | 50 | 25 | JSPWR | 70 | 63 | 24.5 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 70 | 64 | 12.5 | JSPWR | 80 | 75 | 9.7 | |
JSPWR | 70 | 64 | 15 | JSPWR | 80 | 75 | 12 | |
JSPWR | 70 | 64 | 20 | JSPWR | 80 | 75 | 15 | |
JSPWR | 70 | 65 | 5.5 | JSPWR | 80 | 75 | 20 | |
JSPWR | 70 | 65 | 6.1 | JSPWR | 80 | 75 | 25 | |
JSPWR | 70 | 65 | 7 | JSPWR | 80 | 75 | 30 | |
JSPWR | 70 | 65 | 8 | JSPWR | 80 | 76 | 15 | |
JSPWR | 70 | 65 | 9.7 | JSPWR | 84 | 78 | 25 | |
JSPWR | 70 | 65 | 12 | JSPWR | 85 | 80 | 9.7 | |
JSPWR | 70 | 65 | 15 | JSPWR | 85 | 80 | 12 | |
JSPWR | 70 | 65 | 20 | JSPWR | 85 | 80 | 15 | |
JSPWR | 70 | 65 | 25 | JSPWR | 85 | 80 | 17.8 | |
JSPWR | 70 | 66 | 9.7 | JSPWR | 85 | 80 | 20 | |
JSPWR | 73 | 70 | 45.5 | JSPWR | 85 | 80 | 25 | |
JSPWR | 75 | 67 | 12.5 | JSPWR | 85 | 80 | 30 | |
JSPWR | 75 | 67 | 15 | JSPWR | 85 | 80 | 35 | |
JSPWR | 75 | 68 | 25 | JSPWR | 85 | 72 | 15 | |
JSPWR | 75 | 69 | 9.7 | JSPWR | 85 | 75 | 6.1 | |
JSPWR | 75 | 69 | 12 | JSPWR | 85 | 75 | 20 | |
JSPWR | 75 | 69 | 12.5 | JSPWR | 85 | 77 | 15 | |
JSPWR | 75 | 69 | 15 | JSPWR | 85 | 79 | 12.5 | |
JSPWR | 75 | 69 | 20 | JSPWR | 85 | 79 | 15 | |
JSPWR | 75 | 69 | 25 | JSPWR | 85 | 79 | 20 | |
JSPWR | 75 | 69 | 30 | JSPWR | 85 | 79 | 25 | |
JSPWR | 75 | 70 | 5.1 | JSPWR | 85 | 79 | 30 | |
JSPWR | 75 | 70 | 5.5 | JSPWR | 85 | 80 | 4 | |
JSPWR | 75 | 70 | 6.1 | JSPWR | 85 | 80 | 6 | |
JSPWR | 75 | 70 | 8 | JSPWR | 85 | 80 | 8 | |
JSPWR | 75 | 70 | 9.7 | JSPWR | 86 | 80 | 12 | |
JSPWR | 75 | 70 | 12 | JSPWR | 86 | 80 | 15 | |
JSPWR | 75 | 70 | 15 | JSPWR | 90 | 81 | 9.7 | |
JSPWR | 75 | 70 | 20 | JSPWR | 90 | 81 | 12.5 | |
JSPWR | 75 | 70 | 25 | JSPWR | 90 | 82 | 12.5 | |
JSPWR | 75 | 70 | 30 | JSPWR | 90 | 82 | 15 | |
JSPWR | 75 | 70 | 40 | JSPWR | 90 | 84 | 6 | |
JSPWR | 75 | 70 | 50 | JSPWR | 90 | 84 | 8 | |
JSPWR | 80 | 72 | 12.5 | JSPWR | 90 | 84 | 9.7 | |
JSPWR | 80 | 72 | 15 | JSPWR | 90 | 84 | 12.5 | |
JSPWR | 80 | 74 | 4 | JSPWR | 90 | 84 | 15 | |
JSPWR | 80 | 74 | 6 | JSPWR | 90 | 84 | 20 | |
JSPWR | 80 | 74 | 8 | JSPWR | 90 | 84 | 25 | |
JSPWR | 80 | 74 | 9.7 | JSPWR | 90 | 84 | 30 | |
JSPWR | 80 | 74 | 12 | JSPWR | 90 | 84 | 35 | |
JSPWR | 80 | 74 | 15 | JSPWR | 90 | 85 | 4 | |
JSPWR | 80 | 74 | 20 | JSPWR | 90 | 85 | 6 | |
JSPWR | 80 | 74 | 25 | JSPWR | 90 | 85 | 8 | |
JSPWR | 80 | 74 | 30 | JSPWR | 90 | 85 | 9.7 | |
JSPWR | 80 | 75 | 6 | JSPWR | 90 | 85 | 12.5 | |
JSPWR | 80 | 75 | 8 | JSPWR | 90 | 85 | 15 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 90 | 85 | 20 | JSPWR | 100 | 94 | 30 | |
JSPWR | 90 | 85 | 25 | JSPWR | 100 | 95 | 6 | |
JSPWR | 90 | 85 | 30 | JSPWR | 100 | 95 | 8 | |
JSPWR | 90 | 85 | 35 | JSPWR | 100 | 95 | 9.7 | |
JSPWR | 90 | 85 | 40 | JSPWR | 100 | 95 | 12.5 | |
JSPWR | 94 | 84 | 8 | JSPWR | 100 | 95 | 15 | |
JSPWR | 95 | 84 | 20 | JSPWR | 100 | 95 | 20 | |
JSPWR | 95 | 85 | 9.7 | JSPWR | 100 | 95 | 25 | |
JSPWR | 95 | 86 | 9.7 | JSPWR | 100 | 95 | 30 | |
JSPWR | 95 | 86 | 12 | JSPWR | 104 | 100 | 15 | |
JSPWR | 95 | 86 | 15 | JSPWR | 105 | 96 | 12.5 | |
JSPWR | 95 | 87 | 6 | JSPWR | 105 | 96 | 25 | |
JSPWR | 95 | 87 | 6.1 | JSPWR | 105 | 97 | 12.5 | |
JSPWR | 95 | 87 | 15 | JSPWR | 105 | 97 | 15 | |
JSPWR | 95 | 89 | 9.7 | JSPWR | 105 | 99 | 12.5 | |
JSPWR | 95 | 89 | 12.5 | JSPWR | 105 | 99 | 15 | |
JSPWR | 95 | 89 | 15 | JSPWR | 105 | 99 | 20 | |
JSPWR | 95 | 89 | 20 | JSPWR | 105 | 99 | 25 | |
JSPWR | 95 | 89 | 25 | JSPWR | 105 | 99 | 30 | |
JSPWR | 95 | 89 | 30 | JSPWR | 105 | 100 | 6 | |
JSPWR | 95 | 90 | 4 | JSPWR | 105 | 100 | 8 | |
JSPWR | 95 | 90 | 6 | JSPWR | 105 | 100 | 9.7 | |
JSPWR | 95 | 90 | 8 | JSPWR | 105 | 100 | 12.5 | |
JSPWR | 95 | 90 | 9.7 | JSPWR | 105 | 100 | 15 | |
JSPWR | 95 | 90 | 12.5 | JSPWR | 105 | 100 | 20 | |
JSPWR | 95 | 90 | 15 | JSPWR | 105 | 100 | 25 | |
JSPWR | 95 | 90 | 20 | JSPWR | 105 | 100 | 30 | |
JSPWR | 95 | 90 | 25 | JSPWR | 105 | 96 | 9.7 | |
JSPWR | 95 | 90 | 50 | JSPWR | 108 | 103 | 20 | |
JSPWR | 96 | 90 | 24 | JSPWR | 108 | 104 | 20 | |
JSPWR | 96 | 90 | 29 | JSPWR | 110 | 100 | 15 | |
JSPWR | 100 | 90 | 15 | JSPWR | 110 | 100 | 24 | |
JSPWR | 100 | 91 | 6 | JSPWR | 110 | 101 | 6 | |
JSPWR | 100 | 91 | 9.7 | JSPWR | 110 | 101 | 9.7 | |
JSPWR | 100 | 91 | 12.5 | JSPWR | 110 | 101 | 12.5 | |
JSPWR | 100 | 92 | 9.7 | JSPWR | 110 | 101 | 15 | |
JSPWR | 100 | 92 | 15 | JSPWR | 110 | 101 | 27.5 | |
JSPWR | 100 | 92 | 30 | JSPWR | 110 | 102 | 8 | |
JSPWR | 100 | 93.4 | 16.3 | JSPWR | 110 | 102 | 12.5 | |
JSPWR | 100 | 94 | 6 | JSPWR | 110 | 102 | 15 | |
JSPWR | 100 | 94 | 9 | JSPWR | 110 | 102 | 20 | |
JSPWR | 100 | 94 | 9.7 | JSPWR | 110 | 102 | 25 | |
JSPWR | 100 | 94 | 11 | JSPWR | 110 | 103 | 35 | |
JSPWR | 100 | 94 | 12.5 | JSPWR | 110 | 104 | 6 | |
JSPWR | 100 | 94 | 15 | JSPWR | 110 | 104 | 11 | |
JSPWR | 100 | 94 | 20 | JSPWR | 110 | 104 | 12 | |
JSPWR | 100 | 94 | 22 | JSPWR | 110 | 104 | 15 | |
JSPWR | 100 | 94 | 25 | JSPWR | 110 | 104 | 20 | |
JSPWR | 100 | 94 | 27 | JSPWR | 110 | 104 | 22.5 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 110 | 104 | 25 | JSPWR | 120 | 114 | 16 | |
JSPWR | 110 | 104 | 27.5 | JSPWR | 120 | 114 | 20 | |
JSPWR | 110 | 104 | 30 | JSPWR | 120 | 114 | 22.5 | |
JSPWR | 110 | 104 | 35 | JSPWR | 120 | 114 | 25 | |
JSPWR | 110 | 104 | 40 | JSPWR | 120 | 114 | 27.5 | |
JSPWR | 110 | 105 | 4 | JSPWR | 120 | 114 | 30 | |
JSPWR | 110 | 105 | 6 | JSPWR | 120 | 114 | 35 | |
JSPWR | 110 | 105 | 8 | JSPWR | 120 | 114 | 40 | |
JSPWR | 110 | 105 | 9.7 | JSPWR | 120 | 115 | 6.1 | |
JSPWR | 110 | 105 | 12.5 | JSPWR | 120 | 115 | 8 | |
JSPWR | 110 | 105 | 15 | JSPWR | 120 | 115 | 9.7 | |
JSPWR | 110 | 105 | 20 | JSPWR | 120 | 115 | 12.5 | |
JSPWR | 110 | 105 | 25 | JSPWR | 120 | 115 | 15 | |
JSPWR | 110 | 105 | 26 | JSPWR | 120 | 115 | 20 | |
JSPWR | 110 | 105 | 30 | JSPWR | 120 | 115 | 25 | |
JSPWR | 115 | 105 | 15 | JSPWR | 120 | 115 | 30 | |
JSPWR | 115 | 105 | 20 | JSPWR | 120 | 115 | 35 | |
JSPWR | 115 | 106 | 6 | JSPWR | 120 | 104 | 20 | |
JSPWR | 115 | 106 | 9.7 | JSPWR | 120 | 110 | 15 | |
JSPWR | 115 | 106 | 12.5 | JSPWR | 120 | 111 | 6.1 | |
JSPWR | 115 | 106 | 15 | JSPWR | 120 | 111 | 9.7 | |
JSPWR | 115 | 107 | 8 | JSPWR | 120 | 111 | 15 | |
JSPWR | 115 | 107 | 12 | JSPWR | 120 | 112 | 6 | |
JSPWR | 115 | 107 | 15 | JSPWR | 120 | 112 | 8 | |
JSPWR | 115 | 109 | 12.5 | JSPWR | 125 | 109 | 20 | |
JSPWR | 115 | 109 | 15 | JSPWR | 125 | 109 | 30 | |
JSPWR | 115 | 109 | 20 | JSPWR | 125 | 115 | 15 | |
JSPWR | 115 | 109 | 25 | JSPWR | 125 | 115 | 20 | |
JSPWR | 115 | 109 | 30 | JSPWR | 125 | 116 | 15 | |
JSPWR | 115 | 109 | 40 | JSPWR | 125 | 117 | 8 | |
JSPWR | 115 | 110 | 6 | JSPWR | 125 | 117 | 15 | |
JSPWR | 115 | 110 | 8 | JSPWR | 125 | 118 | 9.7 | |
JSPWR | 115 | 110 | 9.7 | JSPWR | 125 | 118 | 15 | |
JSPWR | 115 | 110 | 12.5 | JSPWR | 125 | 118 | 20 | |
JSPWR | 115 | 110 | 15 | JSPWR | 125 | 118 | 30 | |
JSPWR | 115 | 110 | 20 | JSPWR | 125 | 118 | 50 | |
JSPWR | 115 | 110 | 25 | JSPWR | 125 | 119 | 8 | |
JSPWR | 115 | 110 | 30 | JSPWR | 125 | 119 | 9.7 | |
JSPWR | 115 | 110 | 35 | JSPWR | 125 | 119 | 15 | |
JSPWR | 116 | 110 | 30 | JSPWR | 125 | 119 | 16.5 | |
JSPWR | 116 | 110 | 55 | JSPWR | 125 | 119 | 20 | |
JSPWR | 118 | 108 | 15 | JSPWR | 125 | 119 | 25 | |
JSPWR | 120 | 112 | 15 | JSPWR | 125 | 119 | 30 | |
JSPWR | 120 | 113 | 20 | JSPWR | 125 | 119 | 35 | |
JSPWR | 120 | 113 | 30 | JSPWR | 125 | 119 | 40 | |
JSPWR | 120 | 114 | 6 | JSPWR | 125 | 120 | 6.1 | |
JSPWR | 120 | 114 | 11 | JSPWR | 125 | 120 | 8 | |
JSPWR | 120 | 114 | 12 | JSPWR | 125 | 120 | 9.7 | |
JSPWR | 120 | 114 | 15 | JSPWR | 125 | 120 | 12.5 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 125 | 120 | 15 | JSPWR | 135 | 128 | 35 | |
JSPWR | 125 | 120 | 20 | JSPWR | 135 | 128 | 50 | |
JSPWR | 125 | 120 | 25 | JSPWR | 135 | 129 | 6 | |
JSPWR | 125 | 120 | 30 | JSPWR | 135 | 129 | 8 | |
JSPWR | 125 | 120 | 40 | JSPWR | 135 | 129 | 15 | |
JSPWR | 125 | 120 | 50 | JSPWR | 135 | 129 | 20 | |
JSPWR | 127 | 120 | 32 | JSPWR | 135 | 129 | 25 | |
JSPWR | 130 | 120 | 9.7 | JSPWR | 135 | 129 | 30 | |
JSPWR | 130 | 120 | 15 | JSPWR | 135 | 129 | 35 | |
JSPWR | 130 | 120 | 20 | JSPWR | 135 | 130 | 8 | |
JSPWR | 130 | 120 | 30 | JSPWR | 135 | 130 | 9.7 | |
JSPWR | 130 | 121 | 15 | JSPWR | 135 | 130 | 12.5 | |
JSPWR | 130 | 122 | 15 | JSPWR | 135 | 130 | 15 | |
JSPWR | 130 | 123 | 9.7 | JSPWR | 135 | 130 | 20 | |
JSPWR | 130 | 123 | 15 | JSPWR | 135 | 130 | 25 | |
JSPWR | 130 | 123 | 20 | JSPWR | 135 | 130 | 28 | |
JSPWR | 130 | 123 | 25 | JSPWR | 138 | 133 | 23.5 | |
JSPWR | 130 | 123 | 27 | JSPWR | 140 | 124 | 15 | |
JSPWR | 130 | 123 | 30 | JSPWR | 140 | 128 | 12.2 | |
JSPWR | 130 | 123 | 35 | JSPWR | 140 | 128 | 17.5 | |
JSPWR | 130 | 123 | 40 | JSPWR | 140 | 128 | 20 | |
JSPWR | 130 | 124 | 13 | JSPWR | 140 | 130 | 20 | |
JSPWR | 130 | 124 | 15 | JSPWR | 140 | 132 | 15 | |
JSPWR | 130 | 124 | 16.5 | JSPWR | 140 | 132 | 40 | |
JSPWR | 130 | 124 | 18 | JSPWR | 140 | 133 | 9.7 | |
JSPWR | 130 | 124 | 26 | JSPWR | 140 | 133 | 12.5 | |
JSPWR | 130 | 124 | 30 | JSPWR | 140 | 133 | 15 | |
JSPWR | 130 | 124 | 40 | JSPWR | 140 | 133 | 17.5 | |
JSPWR | 130 | 125 | 6 | JSPWR | 140 | 133 | 20 | |
JSPWR | 130 | 125 | 8 | JSPWR | 140 | 133 | 25 | |
JSPWR | 130 | 125 | 9.7 | JSPWR | 140 | 133 | 30 | |
JSPWR | 130 | 125 | 12.5 | JSPWR | 140 | 133 | 35 | |
JSPWR | 130 | 125 | 15 | JSPWR | 140 | 133 | 40 | |
JSPWR | 130 | 125 | 20 | JSPWR | 140 | 133 | 45 | |
JSPWR | 130 | 125 | 25 | JSPWR | 140 | 133 | 50 | |
JSPWR | 130 | 125 | 30 | JSPWR | 140 | 134 | 12.5 | |
JSPWR | 130 | 125 | 50 | JSPWR | 140 | 134 | 15 | |
JSPWR | 135 | 125 | 9.7 | JSPWR | 140 | 134 | 20 | |
JSPWR | 135 | 125 | 15 | JSPWR | 140 | 134 | 25 | |
JSPWR | 135 | 125 | 25 | JSPWR | 140 | 134 | 30 | |
JSPWR | 135 | 127 | 8 | JSPWR | 140 | 134 | 40 | |
JSPWR | 135 | 127 | 15 | JSPWR | 140 | 134 | 50 | |
JSPWR | 135 | 127 | 25 | JSPWR | 140 | 135 | 8 | |
JSPWR | 135 | 128 | 9.7 | JSPWR | 140 | 135 | 9.7 | |
JSPWR | 135 | 128 | 12.5 | JSPWR | 140 | 135 | 12 | |
JSPWR | 135 | 128 | 15 | JSPWR | 140 | 135 | 12.5 | |
JSPWR | 135 | 128 | 18 | JSPWR | 140 | 135 | 15 | |
JSPWR | 135 | 128 | 20 | JSPWR | 140 | 135 | 20 | |
JSPWR | 135 | 128 | 25 | JSPWR | 140 | 135 | 25 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 140 | 135 | 30 | JSPWR | 150 | 144 | 15 | |
JSPWR | 140 | 135 | 35 | JSPWR | 150 | 144 | 20 | |
JSPWR | 140 | 135 | 50 | JSPWR | 150 | 144 | 25 | |
JSPWR | 145 | 140 | 25 | JSPWR | 150 | 144 | 35 | |
JSPWR | 145 | 140 | 30 | JSPWR | 150 | 144 | 40 | |
JSPWR | 145 | 140 | 40 | JSPWR | 150 | 144 | 50 | |
JSPWR | 145 | 140 | 50 | JSPWR | 150 | 145 | 8 | |
JSPWR | 145 | 133 | 12.5 | JSPWR | 150 | 145 | 9.7 | |
JSPWR | 145 | 133 | 15 | JSPWR | 150 | 145 | 12.5 | |
JSPWR | 145 | 137 | 15 | JSPWR | 150 | 145 | 15 | |
JSPWR | 145 | 137 | 20 | JSPWR | 150 | 145 | 20 | |
JSPWR | 145 | 138 | 9.7 | JSPWR | 150 | 145 | 25 | |
JSPWR | 145 | 138 | 12.5 | JSPWR | 150 | 145 | 35 | |
JSPWR | 145 | 138 | 15 | JSPWR | 150 | 145 | 40 | |
JSPWR | 145 | 138 | 17.5 | JSPWR | 150 | 145 | 50 | |
JSPWR | 145 | 138 | 20 | JSPWR | 151 | 145 | 15 | |
JSPWR | 145 | 138 | 25 | JSPWR | 152 | 145 | 16 | |
JSPWR | 145 | 138 | 30 | JSPWR | 155 | 149 | 25 | |
JSPWR | 145 | 138 | 35 | JSPWR | 155 | 150 | 8 | |
JSPWR | 145 | 138 | 40 | JSPWR | 155 | 150 | 9.7 | |
JSPWR | 145 | 138 | 50 | JSPWR | 155 | 150 | 15 | |
JSPWR | 145 | 139 | 25 | JSPWR | 155 | 150 | 20 | |
JSPWR | 145 | 140 | 8 | JSPWR | 155 | 150 | 25 | |
JSPWR | 145 | 140 | 9.7 | JSPWR | 155 | 150 | 30 | |
JSPWR | 145 | 140 | 12.5 | JSPWR | 156 | 150 | 15 | |
JSPWR | 145 | 140 | 15 | JSPWR | 160 | 148 | 12.5 | |
JSPWR | 145 | 140 | 20 | JSPWR | 160 | 148 | 15 | |
JSPWR | 150 | 135 | 12.5 | JSPWR | 160 | 148 | 17.5 | |
JSPWR | 150 | 138 | 12.5 | JSPWR | 160 | 148 | 20 | |
JSPWR | 150 | 138 | 15 | JSPWR | 160 | 148 | 22 | |
JSPWR | 150 | 138 | 17.5 | JSPWR | 160 | 148 | 25 | |
JSPWR | 150 | 142 | 8 | JSPWR | 160 | 150 | 20 | |
JSPWR | 150 | 142 | 9 | JSPWR | 160 | 152 | 9 | |
JSPWR | 150 | 142 | 15 | JSPWR | 160 | 152 | 25 | |
JSPWR | 150 | 142 | 20 | JSPWR | 160 | 152 | 35 | |
JSPWR | 150 | 142 | 25 | JSPWR | 160 | 153 | 15 | |
JSPWR | 150 | 142 | 40 | JSPWR | 160 | 153 | 20 | |
JSPWR | 150 | 143 | 15 | JSPWR | 160 | 153 | 21 | |
JSPWR | 150 | 143 | 17.5 | JSPWR | 160 | 153 | 25 | |
JSPWR | 150 | 143 | 20 | JSPWR | 160 | 153 | 30 | |
JSPWR | 150 | 143 | 21 | JSPWR | 160 | 153 | 35 | |
JSPWR | 150 | 143 | 22 | JSPWR | 160 | 153 | 40 | |
JSPWR | 150 | 143 | 25 | JSPWR | 160 | 153 | 45 | |
JSPWR | 150 | 143 | 30 | JSPWR | 160 | 154 | 15 | |
JSPWR | 150 | 143 | 35 | JSPWR | 160 | 154 | 40 | |
JSPWR | 150 | 143 | 40 | JSPWR | 160 | 154 | 50 | |
JSPWR | 150 | 143 | 45 | JSPWR | 160 | 155 | 8 | |
JSPWR | 150 | 143 | 50 | JSPWR | 160 | 155 | 9.7 | |
JSPWR | 150 | 144 | 6 | JSPWR | 160 | 155 | 12.5 | |
Type | OD | ID | H | Type | OD | ID | H | |
JSPWR | 160 | 155 | 15 | JSPWR | 170 | 164 | 15 | |
JSPWR | 160 | 155 | 20 | JSPWR | 170 | 164 | 20 | |
JSPWR | 160 | 155 | 25 | JSPWR | 170 | 164 | 35 | |
JSPWR | 160 | 155 | 40 | JSPWR | 170 | 164 | 50 | |
JSPWR | 160 | 155 | 50 | JSPWR | 170 | 165 | 8 | |
JSPWR | 165 | 157 | 35 | JSPWR | 170 | 165 | 9.7 | |
JSPWR | 165 | 157 | 45 | JSPWR | 170 | 165 | 12.5 | |
JSPWR | 165 | 157 | 50 | JSPWR | 170 | 165 | 15 | |
JSPWR | 165 | 158 | 15 | JSPWR | 170 | 165 | 20 | |
JSPWR | 165 | 158 | 25 | JSPWR | 170 | 165 | 25 | |
JSPWR | 165 | 158 | 50 | JSPWR | 170 | 165 | 30 | |
JSPWR | 165 | 159 | 9.7 | JSPWR | 170 | 165 | 35 | |
JSPWR | 165 | 159 | 15 | JSPWR | 170 | 165 | 50 | |
JSPWR | 165 | 159 | 25 | JSPWR | 170 | 166 | 20 | |
JSPWR | 165 | 159 | 30 | JSPWR | 175 | 167 | 25 | |
JSPWR | 165 | 159 | 40 | JSPWR | 175 | 168 | 15 | |
JSPWR | 165 | 160 | 9.7 | JSPWR | 175 | 168 | 25 | |
JSPWR | 165 | 160 | 12.5 | JSPWR | 175 | 169 | 40 | |
JSPWR | 165 | 160 | 15 | JSPWR | 175 | 169 | 50 | |
JSPWR | 165 | 160 | 20 | JSPWR | 175 | 170 | 9.7 | |
JSPWR | 165 | 160 | 25 | JSPWR | 175 | 170 | 15 | |
JSPWR | 165 | 160 | 30 | JSPWR | 175 | 170 | 25 | |
JSPWR | 165 | 160 | 35 | JSPWR | 180 | 175 | 15 | |
JSPWR | 165 | 160 | 40 | JSPWR | 180 | 175 | 20 | |
JSPWR | 165 | 160 | 50 | JSPWR | 180 | 175 | 22.5 | |
JSPWR | 165 | 153 | 20 | JSPWR | 180 | 175 | 25 | |
JSPWR | 165 | 157 | 15 | JSPWR | 180 | 175 | 30 | |
JSPWR | 165 | 157 | 20 | JSPWR | 180 | 175 | 35 | |
JSPWR | 165 | 157 | 25 | JSPWR | 180 | 175 | 40 | |
JSPWR | 165 | 157 | 30 | JSPWR | 180 | 175 | 45 | |
JSPWR | 170 | 158 | 15 | JSPWR | 180 | 175 | 50 | |
JSPWR | 170 | 158 | 17.5 | JSPWR | 180 | 168 | 22.5 | |
JSPWR | 170 | 158 | 20 | JSPWR | 180 | 172 | 9 | |
JSPWR | 170 | 162 | 15 | JSPWR | 180 | 172 | 12 | |
JSPWR | 170 | 162 | 20 | JSPWR | 180 | 172 | 12.5 | |
JSPWR | 170 | 162 | 22 | JSPWR | 180 | 172 | 15 | |
JSPWR | 170 | 162 | 25 | JSPWR | 180 | 172 | 20 | |
JSPWR | 170 | 162 | 27.5 | JSPWR | 180 | 172 | 22.5 | |
JSPWR | 170 | 162 | 28 | JSPWR | 180 | 172 | 25 | |
JSPWR | 170 | 162 | 30 | JSPWR | 180 | 172 | 27.5 | |
JSPWR | 170 | 162 | 35 | JSPWR | 180 | 172 | 28.3 | |
JSPWR | 170 | 162 | 40 | JSPWR | 180 | 172 | 30 | |
JSPWR | 170 | 162 | 45 | JSPWR | 180 | 172 | 35 | |
JSPWR | 170 | 162 | 50 | JSPWR | 180 | 172 | 40 | |
JSPWR | 170 | 163 | 15 | JSPWR | 180 | 172 | 45 | |
JSPWR | 170 | 163 | 40 | JSPWR | 180 | 172 | 50 | |
JSPWR | 170 | 164 | 6.1 | JSPWR | 180 | 172 | 55 | |
