Manufactur standard Seal Kit For Excavator - PHENOLIC RESIN WEAR RIGNS JSWR – JSPSEAL Detail:
Advantages:
-Avoid direct contact between metal parts.
-Dimensional stable and vibration absorbing.
-Self lubricating, good sliding and fry ruining properties.
-High wear resistance ensure long service life.
-Resistance to most fluids and chemicals.
-High load capability
-Simple closed groove, easy installation.
-Low service costs.
ITEM | OD | ID | H |
JSWR | 35 | 30 | 10 |
JSWR | 35 | 30 | 20 |
JSWR | 35 | 30 | 25 |
JSWR | 35 | 30 | 30 |
JSWR | 40 | 35 | 8 |
JSWR | 40 | 35 | 9.5 |
JSWR | 40 | 35 | 10 |
JSWR | 40 | 35 | 15 |
JSWR | 40 | 35 | 20 |
JSWR | 45 | 39 | 15 |
JSWR | 45 | 39 | 20 |
JSWR | 45 | 40 | 8 |
JSWR | 45 | 40 | 9.5 |
JSWR | 45 | 40 | 10 |
JSWR | 45 | 40 | 12 |
JSWR | 45 | 40 | 15 |
JSWR | 45 | 40 | 20 |
JSWR | 45 | 40 | 25 |
JSWR | 45 | 40 | 30 |
JSWR | 50 | 44 | 8 |
JSWR | 50 | 44 | 20 |
JSWR | 50 | 45 | 8 |
JSWR | 50 | 45 | 9.5 |
JSWR | 50 | 45 | 10 |
JSWR | 50 | 45 | 12 |
JSWR | 50 | 45 | 15 |
JSWR | 50 | 45 | 20 |
JSWR | 50 | 45 | 25 |
JSWR | 50 | 45 | 30 |
JSWR | 50 | 45 | 35 |
JSWR | 55 | 50 | 8 |
JSWR | 55 | 50 | 9.5 |
JSWR | 55 | 50 | 10 |
JSWR | 55 | 50 | 15 |
JSWR | 55 | 50 | 20 |
JSWR | 55 | 50 | 25 |
JSWR | 55 | 50 | 30 |
JSWR | 60 | 54 | 8 |
JSWR | 60 | 54 | 15 |
JSWR | 60 | 54 | 20 |
JSWR | 60 | 55 | 8 |
JSWR | 60 | 55 | 9.5 |
JSWR | 60 | 55 | 10 |
JSWR | 60 | 55 | 12 |
JSWR | 60 | 55 | 15 |
JSWR | 60 | 55 | 20 |
JSWR | 60 | 55 | 25 |
JSWR | 60 | 55 | 30 |
JSWR | 63 | 58 | 6 |
JSWR | 63 | 58 | 8 |
JSWR | 63 | 58 | 9.5 |
JSWR | 63 | 58 | 10 |
JSWR | 63 | 58 | 12 |
JSWR | 63 | 58 | 15 |
JSWR | 63 | 58 | 20 |
JSWR | 63 | 58 | 25 |
JSWR | 65 | 55 | 10 |
JSWR | 65 | 59 | 10 |
JSWR | 65 | 59 | 15 |
JSWR | 65 | 59 | 20 |
JSWR | 65 | 60 | 9.5 |
JSWR | 65 | 60 | 10 |
JSWR | 65 | 60 | 15 |
JSWR | 65 | 60 | 20 |
JSWR | 65 | 60 | 25 |
JSWR | 65 | 60 | 30 |
JSWR | 70 | 64 | 15 |
JSWR | 70 | 64 | 20 |
JSWR | 70 | 65 | 9.5 |
JSWR | 70 | 65 | 10 |
JSWR | 70 | 65 | 12 |
JSWR | 70 | 65 | 15 |
JSWR | 70 | 65 | 20 |
JSWR | 70 | 65 | 25 |
JSWR | 73.03 | 66.88 | 22 |
JSWR | 75 | 69 | 12 |
JSWR | 75 | 69 | 12.5 |
JSWR | 75 | 69 | 15 |
JSWR | 75 | 69 | 20 |
JSWR | 75 | 69 | 25 |
JSWR | 75 | 70 | 9.5 |
JSWR | 75 | 70 | 10 |
JSWR | 75 | 70 | 12 |
JSWR | 75 | 70 | 15 |
JSWR | 75 | 70 | 20 |
JSWR | 75 | 70 | 25 |
JSWR | 75 | 70 | 30 |
JSWR | 75 | 70 | 40 |
JSWR | 75 | 70 | 50 |
JSWR | 80 | 74 | 6 |
JSWR | 80 | 74 | 8 |
JSWR | 80 | 74 | 10 |
JSWR | 80 | 74 | 12 |
JSWR | 80 | 74 | 15 |
JSWR | 80 | 74 | 20 |
JSWR | 80 | 74 | 25 |
JSWR | 80 | 74 | 30 |
JSWR | 80 | 75 | 6 |
JSWR | 80 | 75 | 9.5 |
JSWR | 80 | 75 | 10 |
JSWR | 80 | 75 | 12 |
JSWR | 80 | 75 | 15 |
JSWR | 80 | 75 | 20 |
JSWR | 80 | 75 | 25 |
JSWR | 80 | 75 | 30 |
JSWR | 85 | 75 | 10 |
JSWR | 85 | 75 | 20 |
JSWR | 85 | 77 | 15 |
JSWR | 85 | 79 | 10 |
JSWR | 85 | 79 | 15 |
JSWR | 85 | 79 | 20 |
JSWR | 85 | 79 | 25 |
JSWR | 85 | 80 | 8 |
JSWR | 85 | 80 | 9.5 |
JSWR | 85 | 80 | 10 |
JSWR | 85 | 80 | 12 |
JSWR | 85 | 80 | 15 |
JSWR | 85 | 80 | 20 |
JSWR | 85 | 80 | 25 |
JSWR | 85 | 80 | 35 |
JSWR | 90 | 81 | 9.7 |
JSWR | 90 | 81 | 12.5 |
JSWR | 90 | 82 | 15 |
JSWR | 90 | 84 | 10 |
JSWR | 90 | 84 | 12.5 |
JSWR | 90 | 84 | 15 |
JSWR | 90 | 84 | 20 |
JSWR | 90 | 84 | 25 |
JSWR | 90 | 84 | 30 |
JSWR | 90 | 84 | 35 |
JSWR | 90 | 85 | 6 |
JSWR | 90 | 85 | 8 |
JSWR | 90 | 85 | 9.5 |
JSWR | 90 | 85 | 10 |
JSWR | 90 | 85 | 12.5 |
JSWR | 90 | 85 | 15 |
JSWR | 90 | 85 | 20 |
JSWR | 90 | 85 | 25 |
JSWR | 90 | 85 | 35 |
JSWR | 90 | 85 | 40 |
JSWR | 95 | 86 | 9.7 |
JSWR | 95 | 86 | 12 |
JSWR | 95 | 87 | 6 |
JSWR | 95 | 87 | 15 |
JSWR | 95 | 89 | 10 |
JSWR | 95 | 89 | 12.5 |
JSWR | 95 | 89 | 15 |
JSWR | 95 | 89 | 20 |
JSWR | 95 | 89 | 25 |
JSWR | 95 | 90 | 6 |
JSWR | 95 | 90 | 9.5 |
JSWR | 95 | 90 | 10 |
JSWR | 95 | 90 | 12.5 |
JSWR | 95 | 90 | 15 |
JSWR | 95 | 90 | 25 |
JSWR | 95 | 90 | 50 |
JSWR | 100 | 91 | 10 |
JSWR | 100 | 91 | 12.5 |
JSWR | 100 | 92 | 9.5 |
JSWR | 100 | 92 | 10 |
JSWR | 100 | 92 | 15 |
JSWR | 100 | 92 | 30 |
JSWR | 100 | 94 | 6 |
JSWR | 100 | 94 | 10 |
JSWR | 100 | 94 | 12.5 |
JSWR | 100 | 94 | 15 |
JSWR | 100 | 94 | 20 |
JSWR | 100 | 94 | 22 |
JSWR | 100 | 94 | 25 |
JSWR | 100 | 94 | 30 |
JSWR | 100 | 95 | 6 |
JSWR | 100 | 95 | 8 |
JSWR | 100 | 95 | 9.5 |
JSWR | 100 | 95 | 10 |
JSWR | 100 | 95 | 12.5 |
JSWR | 100 | 95 | 15 |
JSWR | 100 | 95 | 20 |
JSWR | 100 | 95 | 25 |
JSWR | 100 | 95 | 30 |
JSWR | 105 | 96 | 9.7 |
JSWR | 105 | 96 | 12.5 |
JSWR | 105 | 96 | 25 |
JSWR | 105 | 99 | 10 |
JSWR | 105 | 99 | 12.5 |
JSWR | 105 | 99 | 15 |
JSWR | 105 | 99 | 20 |
JSWR | 105 | 99 | 25 |
JSWR | 105 | 99 | 30 |
JSWR | 105 | 100 | 6 |
JSWR | 105 | 100 | 8 |
JSWR | 105 | 100 | 9.5 |
JSWR | 105 | 100 | 12.5 |
JSWR | 105 | 100 | 15 |
JSWR | 105 | 100 | 20 |
JSWR | 105 | 100 | 25 |
JSWR | 110 | 101 | 9.5 |
JSWR | 110 | 101 | 10 |
JSWR | 110 | 101 | 15 |
JSWR | 110 | 102 | 8 |
JSWR | 110 | 102 | 12.5 |
JSWR | 110 | 102 | 15 |
JSWR | 110 | 102 | 25 |
JSWR | 110 | 103 | 35 |
JSWR | 110 | 104 | 6 |
JSWR | 110 | 104 | 12 |
JSWR | 110 | 104 | 15 |
JSWR | 110 | 104 | 20 |
JSWR | 110 | 104 | 22.5 |
JSWR | 110 | 104 | 25 |
JSWR | 110 | 104 | 30 |
JSWR | 110 | 104 | 35 |
JSWR | 110 | 104 | 40 |
JSWR | 110 | 105 | 6 |
JSWR | 110 | 105 | 8 |
JSWR | 110 | 105 | 9.5 |
JSWR | 110 | 105 | 10 |
JSWR | 110 | 105 | 12.5 |
JSWR | 110 | 105 | 15 |
JSWR | 110 | 105 | 20 |
JSWR | 110 | 105 | 25 |
JSWR | 110 | 105 | 30 |
JSWR | 115 | 105 | 15 |
JSWR | 115 | 105 | 20 |
JSWR | 115 | 106 | 9.5 |
JSWR | 115 | 106 | 15 |
JSWR | 115 | 107 | 8 |
JSWR | 115 | 107 | 9.5 |
JSWR | 115 | 107 | 15 |
JSWR | 115 | 109 | 10 |
JSWR | 115 | 109 | 15 |
JSWR | 115 | 109 | 30 |
JSWR | 115 | 110 | 6 |
JSWR | 115 | 110 | 8 |
JSWR | 115 | 110 | 9.5 |
JSWR | 115 | 110 | 10 |
JSWR | 115 | 110 | 12.5 |
JSWR | 115 | 110 | 15 |
JSWR | 115 | 110 | 20 |
JSWR | 115 | 110 | 25 |
JSWR | 115 | 110 | 30 |
JSWR | 115 | 110 | 35 |
JSWR | 116 | 110 | 30 |
JSWR | 118 | 108 | 15 |
JSWR | 120 | 111 | 10 |
JSWR | 120 | 111 | 15 |
JSWR | 120 | 112 | 6 |
JSWR | 120 | 112 | 8 |
JSWR | 120 | 112 | 9.5 |
JSWR | 120 | 112 | 15 |
JSWR | 120 | 113 | 20 |
JSWR | 120 | 113 | 30 |
JSWR | 120 | 114 | 6 |
JSWR | 120 | 114 | 10 |
JSWR | 120 | 114 | 12 |
JSWR | 120 | 114 | 15 |
JSWR | 120 | 114 | 20 |
JSWR | 120 | 114 | 25 |
JSWR | 120 | 114 | 30 |
JSWR | 120 | 114 | 35 |
JSWR | 120 | 115 | 8 |
JSWR | 120 | 115 | 9.5 |
JSWR | 120 | 115 | 10 |
JSWR | 120 | 115 | 12.5 |
JSWR | 120 | 115 | 15 |
JSWR | 120 | 115 | 20 |
JSWR | 120 | 115 | 25 |
JSWR | 120 | 115 | 30 |
JSWR | 120 | 115 | 35 |
JSWR | 125 | 115 | 15 |
JSWR | 125 | 115 | 20 |
JSWR | 125 | 117 | 8 |
JSWR | 125 | 117 | 15 |
JSWR | 125 | 118 | 9.5 |
JSWR | 125 | 118 | 10 |
JSWR | 125 | 118 | 15 |
JSWR | 125 | 118 | 20 |
JSWR | 125 | 118 | 30 |
JSWR | 125 | 118 | 50 |
JSWR | 125 | 119 | 8 |
JSWR | 125 | 119 | 9.5 |
JSWR | 125 | 119 | 10 |
JSWR | 125 | 119 | 15 |
JSWR | 125 | 119 | 20 |
JSWR | 125 | 119 | 25 |
JSWR | 125 | 119 | 30 |
JSWR | 125 | 119 | 35 |
JSWR | 125 | 120 | 8 |
JSWR | 125 | 120 | 9.5 |
JSWR | 125 | 120 | 10 |
JSWR | 125 | 120 | 12.5 |
JSWR | 125 | 120 | 15 |
JSWR | 125 | 120 | 20 |
JSWR | 125 | 120 | 25 |
JSWR | 125 | 120 | 30 |
JSWR | 125 | 120 | 40 |
JSWR | 125 | 120 | 50 |
JSWR | 130 | 120 | 9.5 |
JSWR | 130 | 120 | 15 |
JSWR | 130 | 120 | 20 |
JSWR | 130 | 120 | 30 |
JSWR | 130 | 121 | 15 |
JSWR | 130 | 123 | 10 |
JSWR | 130 | 123 | 15 |
JSWR | 130 | 123 | 20 |
JSWR | 130 | 123 | 25 |
JSWR | 130 | 123 | 30 |
JSWR | 130 | 123 | 35 |
JSWR | 130 | 123 | 40 |
JSWR | 130 | 124 | 15 |
JSWR | 130 | 124 | 30 |
JSWR | 130 | 125 | 6 |
JSWR | 130 | 125 | 8 |
JSWR | 130 | 125 | 9.5 |
JSWR | 130 | 125 | 10 |
JSWR | 130 | 125 | 12.5 |
JSWR | 130 | 125 | 15 |
JSWR | 130 | 125 | 20 |
JSWR | 130 | 125 | 25 |
JSWR | 130 | 125 | 30 |
JSWR | 135 | 125 | 9.5 |
JSWR | 135 | 125 | 15 |
JSWR | 135 | 127 | 8 |
JSWR | 135 | 127 | 10 |
JSWR | 135 | 127 | 15 |
JSWR | 135 | 127 | 25 |
JSWR | 135 | 128 | 9.5 |
JSWR | 135 | 128 | 10 |
JSWR | 135 | 128 | 15 |
JSWR | 135 | 128 | 20 |
JSWR | 135 | 128 | 25 |
JSWR | 135 | 128 | 35 |
JSWR | 135 | 128 | 50 |
JSWR | 135 | 129 | 8 |
JSWR | 135 | 129 | 15 |
JSWR | 135 | 129 | 20 |
JSWR | 135 | 129 | 25 |
JSWR | 135 | 129 | 30 |
JSWR | 135 | 129 | 35 |
JSWR | 135 | 130 | 8 |
JSWR | 135 | 130 | 9.5 |
JSWR | 135 | 130 | 10 |
JSWR | 135 | 130 | 12.5 |
JSWR | 135 | 130 | 15 |
JSWR | 140 | 128 | 12.2 |
JSWR | 140 | 128 | 17.5 |
JSWR | 140 | 128 | 20 |
JSWR | 140 | 133 | 10 |
JSWR | 140 | 133 | 15 |
JSWR | 140 | 133 | 17.5 |
JSWR | 140 | 133 | 20 |
JSWR | 140 | 133 | 25 |
JSWR | 140 | 133 | 30 |
JSWR | 140 | 133 | 35 |
JSWR | 140 | 133 | 40 |
JSWR | 140 | 133 | 45 |
JSWR | 140 | 133 | 50 |
JSWR | 140 | 134 | 25 |
JSWR | 140 | 134 | 30 |
JSWR | 140 | 134 | 40 |
JSWR | 140 | 134 | 50 |
JSWR | 140 | 135 | 8 |
JSWR | 140 | 135 | 9.5 |
JSWR | 140 | 135 | 10 |
JSWR | 140 | 135 | 12 |
JSWR | 140 | 135 | 12.5 |
JSWR | 140 | 135 | 15 |
JSWR | 140 | 135 | 20 |
JSWR | 140 | 135 | 25 |
JSWR | 140 | 135 | 30 |
JSWR | 140 | 135 | 35 |
JSWR | 140 | 135 | 50 |
JSWR | 145 | 137 | 10 |
JSWR | 145 | 137 | 15 |
JSWR | 145 | 138 | 9.5 |
JSWR | 145 | 138 | 10 |
JSWR | 145 | 138 | 15 |
JSWR | 145 | 138 | 20 |
JSWR | 145 | 138 | 25 |
JSWR | 145 | 138 | 30 |
JSWR | 145 | 138 | 35 |
JSWR | 145 | 138 | 50 |
JSWR | 145 | 140 | 8 |
JSWR | 145 | 140 | 9.5 |
JSWR | 145 | 140 | 10 |
JSWR | 145 | 140 | 12.5 |
JSWR | 145 | 140 | 15 |
JSWR | 145 | 140 | 20 |
JSWR | 145 | 140 | 25 |
JSWR | 145 | 140 | 50 |
JSWR | 150 | 142 | 8 |
JSWR | 150 | 142 | 15 |
JSWR | 150 | 142 | 20 |
JSWR | 150 | 143 | 10 |
JSWR | 150 | 143 | 15 |
JSWR | 150 | 143 | 17.5 |
JSWR | 150 | 143 | 20 |
JSWR | 150 | 143 | 22 |
JSWR | 150 | 143 | 25 |
JSWR | 150 | 143 | 30 |
JSWR | 150 | 143 | 35 |
JSWR | 150 | 143 | 40 |
JSWR | 150 | 143 | 45 |
JSWR | 150 | 143 | 50 |
JSWR | 150 | 144 | 35 |
JSWR | 150 | 144 | 40 |
JSWR | 150 | 144 | 50 |
JSWR | 150 | 145 | 8 |
JSWR | 150 | 145 | 9.5 |
JSWR | 150 | 145 | 10 |
JSWR | 150 | 145 | 12.5 |
JSWR | 150 | 145 | 15 |
JSWR | 150 | 145 | 20 |
JSWR | 150 | 145 | 25 |
JSWR | 150 | 145 | 35 |
JSWR | 150 | 145 | 40 |
JSWR | 150 | 145 | 50 |
JSWR | 155 | 150 | 8 |
JSWR | 155 | 150 | 10 |
JSWR | 155 | 150 | 15 |
JSWR | 155 | 150 | 20 |
JSWR | 155 | 150 | 30 |
JSWR | 160 | 148 | 10 |
JSWR | 160 | 148 | 15 |
JSWR | 160 | 148 | 20 |
JSWR | 160 | 148 | 22 |
JSWR | 160 | 152 | 35 |
JSWR | 160 | 153 | 10 |
JSWR | 160 | 153 | 15 |
JSWR | 160 | 153 | 20 |
JSWR | 160 | 153 | 25 |
JSWR | 160 | 153 | 30 |
JSWR | 160 | 153 | 35 |
JSWR | 160 | 153 | 40 |
JSWR | 160 | 153 | 45 |
JSWR | 160 | 154 | 40 |
JSWR | 160 | 154 | 50 |
JSWR | 160 | 155 | 8 |
JSWR | 160 | 155 | 9.5 |
JSWR | 160 | 155 | 10 |
JSWR | 160 | 155 | 12.5 |
JSWR | 160 | 155 | 15 |
JSWR | 160 | 155 | 20 |
JSWR | 160 | 155 | 25 |
JSWR | 160 | 155 | 40 |
JSWR | 160 | 155 | 50 |
JSWR | 165 | 157 | 9.5 |
JSWR | 165 | 157 | 10 |
JSWR | 165 | 157 | 15 |
JSWR | 165 | 157 | 20 |
JSWR | 165 | 157 | 25 |
JSWR | 165 | 157 | 30 |
JSWR | 165 | 157 | 35 |
JSWR | 165 | 157 | 45 |
JSWR | 165 | 157 | 50 |
JSWR | 165 | 158 | 15 |
JSWR | 165 | 158 | 50 |
JSWR | 165 | 159 | 30 |
JSWR | 165 | 160 | 10 |
JSWR | 165 | 160 | 15 |
JSWR | 165 | 160 | 20 |
JSWR | 165 | 160 | 25 |
JSWR | 165 | 160 | 30 |
JSWR | 165 | 160 | 35 |
JSWR | 165 | 160 | 40 |
JSWR | 165 | 160 | 50 |
JSWR | 170 | 158 | 20 |
JSWR | 170 | 162 | 10 |
JSWR | 170 | 162 | 15 |
JSWR | 170 | 162 | 20 |
JSWR | 170 | 162 | 22 |
JSWR | 170 | 162 | 25 |
JSWR | 170 | 162 | 30 |
JSWR | 170 | 162 | 35 |
JSWR | 170 | 162 | 40 |
JSWR | 170 | 162 | 45 |
JSWR | 170 | 162 | 50 |
JSWR | 170 | 163 | 40 |
JSWR | 170 | 164 | 9.5 |
JSWR | 170 | 164 | 20 |
JSWR | 170 | 164 | 35 |
JSWR | 170 | 164 | 50 |
JSWR | 170 | 165 | 8 |
JSWR | 170 | 165 | 9.5 |
JSWR | 170 | 165 | 10 |
JSWR | 170 | 165 | 15 |
JSWR | 170 | 165 | 20 |
JSWR | 170 | 165 | 25 |
JSWR | 170 | 165 | 30 |
JSWR | 170 | 165 | 35 |
JSWR | 170 | 165 | 50 |
JSWR | 175 | 167 | 25 |
JSWR | 175 | 168 | 15 |
JSWR | 175 | 168 | 25 |
JSWR | 175 | 169 | 50 |
JSWR | 175 | 170 | 10 |
JSWR | 175 | 170 | 25 |
JSWR | 180 | 168 | 22.5 |
JSWR | 180 | 172 | 10 |
JSWR | 180 | 172 | 12 |
JSWR | 180 | 172 | 12.5 |
JSWR | 180 | 172 | 15 |
JSWR | 180 | 172 | 20 |
JSWR | 180 | 172 | 22.5 |
JSWR | 180 | 172 | 25 |
JSWR | 180 | 172 | 30 |
JSWR | 180 | 172 | 35 |
JSWR | 180 | 172 | 40 |
JSWR | 180 | 172 | 45 |
JSWR | 180 | 172 | 50 |
JSWR | 180 | 172 | 55 |
JSWR | 180 | 173 | 45 |
JSWR | 180 | 173 | 50 |
JSWR | 180 | 174 | 20 |
JSWR | 180 | 174 | 35 |
JSWR | 180 | 174 | 40 |
JSWR | 180 | 174 | 50 |
JSWR | 180 | 175 | 8 |
JSWR | 180 | 175 | 9.5 |
JSWR | 180 | 175 | 10 |
JSWR | 180 | 175 | 12 |
JSWR | 180 | 175 | 20 |
JSWR | 180 | 175 | 25 |
JSWR | 180 | 175 | 30 |
JSWR | 180 | 175 | 35 |
JSWR | 180 | 175 | 40 |
JSWR | 180 | 175 | 45 |
JSWR | 180 | 175 | 50 |
JSWR | 185 | 173 | 20 |
JSWR | 185 | 173 | 22.5 |
JSWR | 185 | 177 | 15 |
JSWR | 185 | 177 | 45 |
JSWR | 185 | 180 | 10 |
JSWR | 185 | 180 | 22.5 |
JSWR | 185 | 180 | 25 |
JSWR | 185 | 180 | 50 |
JSWR | 190 | 182 | 10 |
JSWR | 190 | 182 | 15 |
JSWR | 190 | 182 | 20 |
JSWR | 190 | 182 | 22.5 |
JSWR | 190 | 182 | 25 |
JSWR | 190 | 182 | 30 |
JSWR | 190 | 182 | 40 |
JSWR | 190 | 182 | 50 |
JSWR | 190 | 184 | 50 |
JSWR | 190 | 185 | 8 |
JSWR | 190 | 185 | 9.5 |
JSWR | 190 | 185 | 10 |
JSWR | 190 | 185 | 15 |
JSWR | 190 | 185 | 30 |
JSWR | 195 | 190 | 10 |
JSWR | 195 | 190 | 15 |
JSWR | 195 | 190 | 20 |
JSWR | 195 | 190 | 25 |
JSWR | 195 | 190 | 30 |
JSWR | 200 | 188 | 22.5 |
JSWR | 200 | 192 | 10 |
JSWR | 200 | 192 | 15 |
JSWR | 200 | 192 | 20 |
JSWR | 200 | 192 | 22.5 |
JSWR | 200 | 192 | 25 |
JSWR | 200 | 192 | 30 |
JSWR | 200 | 192 | 40 |
JSWR | 200 | 192 | 45 |
Product detail pictures:
Related Product Guide:
Tech Advances Upgrade Hearing Aids | Cylinder Hydraulic Seal Kit
UEFA Champions League : Damir Skomina arbitre de PSG | Dustproof Hydraulic Oil Seals
We thinks what customers think, the urgency of urgency to act in the interests of a customer position of principle, allowing for better quality, lower processing costs, prices are more reasonable, won the new and old customers the support and affirmation for Manufactur standard Seal Kit For Excavator - PHENOLIC RESIN WEAR RIGNS JSWR – JSPSEAL, The product will supply to all over the world, such as: Gambia, Serbia, Canada, Aiming to grow to be by far the most experienced supplier within this sector in Uganda, we keep researching on the creating procedure and raising the high quality of our principal merchandise. Till now, the merchandise list has been updated on a regular basis and attracted customers from around the globe. In depth data can be obtained in our web page and you'll be served with good quality consultant service by our after-sale team. They're about to make it possible for you to get complete acknowledge about our things and make a satisfied negotiation. Small business check out to our factory in Uganda can also be welcome at any time. Hope to obtain your inquiries to get a happy co-operation.