Ordinary Discount Ptfe Hydraulic Cylinder Cup Seals - O RING BACK UP RING – JSPSEAL Detail:
Advantages:
-Good chemical resistance and abrasion resistance.
-Improve the extrusion resistance of the seal, thereby increasing the service life of the seal.
ITEM | ID | OD | H |
P3 | 3 | 6 | 1.25 |
P4 | 4 | 7 | 1.25 |
P5 | 5 | 8 | 1.25 |
P6 | 6 | 9 | 1.25 |
P7 | 7 | 10 | 1.25 |
P8 | 8 | 11 | 1.25 |
P9 | 9 | 12 | 1.25 |
P10 | 10 | 13 | 1.25 |
P10A | 10 | 14 | 1.25 |
P11 | 11 | 15 | 1.25 |
P11.2 | 11.2 | 15.2 | 1.25 |
P12 | 12 | 16 | 1.25 |
P12.5 | 12.5 | 16.5 | 1.25 |
P13 | 13 | 13 | 1.25 |
P14 | 14 | 18 | 1.25 |
P14A | 14 | 19 | 1.25 |
P15 | 15 | 19 | 1.25 |
P16 | 16 | 20 | 1.25 |
P17 | 17 | 21 | 1.25 |
P18 | 18 | 22 | 1.25 |
P19 | 19 | 23 | 1.25 |
P20 | 20 | 24 | 1.25 |
P21 | 21 | 25 | 1.25 |
P22 | 22 | 26 | 1.25 |
P22A | 22 | 28 | 1.25 |
P22.4 | 22.4 | 28.4 | 1.25 |
P23 | 23 | 29 | 1.25 |
P24 | 24 | 30 | 1.25 |
P25 | 25 | 31 | 1.25 |
P25.5 | 25.5 | 31.5 | 1.25 |
P26 | 26 | 32 | 1.25 |
P27 | 27 | 32 | 1.25 |
P28 | 28 | 34 | 1.25 |
P29 | 29 | 35 | 1.25 |
P29.5 | 29.5 | 35.5 | 1.25 |
P30 | 30 | 36 | 1.25 |
P31 | 31 | 37 | 1.25 |
P31.5 | 31.5 | 37.5 | 1.25 |
P32 | 32 | 38 | 1.25 |
P33 | 33 | 39 | 1.25 |
P34 | 34 | 40 | 1.25 |
P35 | 35 | 41 | 1.25 |
P35.5 | 35.5 | 41.5 | 1.25 |
P36 | 36 | 42 | 1.25 |
P37 | 37 | 43 | 1.25 |
P38 | 38 | 44 | 1.25 |
P39 | 39 | 45 | 1.25 |
P40 | 40 | 46 | 1.25 |
P41 | 41 | 47 | 1.25 |
P42 | 42 | 48 | 1.25 |
P43 | 43 | 49 | 1.25 |
P44 | 44 | 50 | 1.25 |
P45 | 45 | 51 | 1.25 |
P46 | 46 | 52 | 1.25 |
P48 | 48 | 54 | 1.25 |
P48A | 48 | 58 | 1.9 |
P49 | 49 | 55 | 1.25 |
P50 | 50 | 56 | 1.25 |
P50A | 50 | 60 | 1.9 |
P52 | 52 | 62 | 1.9 |
P53 | 53 | 63 | 1.9 |
P55 | 55 | 65 | 1.9 |
P56 | 56 | 66 | 1.9 |
P58 | 58 | 68 | 1.9 |
P60 | 60 | 70 | 1.9 |
P62 | 62 | 72 | 1.9 |
P63 | 63 | 73 | 1.9 |
P65 | 65 | 75 | 1.9 |
P67 | 67 | 77 | 1.9 |
P70 | 70 | 80 | 1.9 |
P71 | 71 | 81 | 1.9 |
P75 | 75 | 85 | 1.9 |
P80 | 80 | 90 | 1.9 |
P85 | 85 | 95 | 1.9 |
P90 | 90 | 100 | 1.9 |
P95 | 95 | 105 | 1.9 |
P100 | 100 | 110 | 1.9 |
P102 | 102 | 112 | 1.9 |
P105 | 105 | 115 | 1.9 |
P110 | 110 | 120 | 1.9 |
P112 | 112 | 122 | 1.9 |
P115 | 115 | 125 | 1.9 |
P120 | 120 | 130 | 1.9 |
P125 | 125 | 135 | 1.9 |
P130 | 130 | 140 | 1.9 |
P135 | 135 | 145 | 1.9 |
P140 | 140 | 150 | 1.9 |
P145 | 145 | 155 | 1.9 |
P150 | 150 | 160 | 1.9 |
P150A | 150 | 165 | 2.75 |
P155 | 155 | 170 | 2.75 |
P160 | 160 | 175 | 2.75 |
P165 | 165 | 180 | 2.75 |
P170 | 170 | 185 | 2.75 |
P170 | 175 | 190 | 2.75 |
P180 | 180 | 195 | 2.75 |
P185 | 185 | 200 | 2.75 |
P190 | 190 | 205 | 2.75 |
P195 | 195 | 210 | 2.75 |
P200 | 200 | 215 | 2.75 |
P205 | 205 | 220 | 2.75 |
P209 | 209 | 224 | 2.75 |
P210 | 210 | 225 | 2.75 |
P215 | 215 | 230 | 2.75 |
P220 | 220 | 235 | 2.75 |
P225 | 225 | 240 | 2.75 |
P230 | 230 | 245 | 2.75 |
P235 | 235 | 250 | 2.75 |
P240 | 240 | 255 | 2.75 |
P245 | 245 | 260 | 2.75 |
P250 | 250 | 265 | 2.75 |
P255 | 255 | 270 | 2.75 |
P260 | 260 | 275 | 2.75 |
P265 | 265 | 280 | 2.75 |
P270 | 270 | 285 | 2.75 |
P275 | 275 | 290 | 2.75 |
P280 | 280 | 295 | 2.75 |
P285 | 285 | 300 | 2.75 |
P290 | 290 | 305 | 2.75 |
P295 | 295 | 310 | 2.75 |
P300 | 300 | 315 | 2.75 |
P315 | 315 | 330 | 2.75 |
P320 | 320 | 335 | 2.75 |
Product detail pictures:
Related Product Guide:
DSS parades 6 for kidnapping in Ebonyi | Dustproof Hydraulic Oil Seals
Nepal-India border to resume on Monday evening – Khabarhub English News Khabarhub English NewsNepal-India border to resume on Monday evening | Shaft Seal Wheel Bearing Skf Vks 6428
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate inside our success for Ordinary Discount Ptfe Hydraulic Cylinder Cup Seals - O RING BACK UP RING – JSPSEAL, The product will supply to all over the world, such as: Costa rica, Croatia, Porto, With the goal of "zero defect". To care for the environment, and social returns, care employee social responsibility as own duty. We welcome friends from all over the world to visit and guide us so that we can achieve the win-win goal together.