Popular Design for Wiper Seal - PTFE GUIDE RINGS/SLIDE RINGS – JSPSEAL Detail:
Advantages:
-No stick-slip effect when starting for smooth operation even at very low speeds
-Minimum static and dynamic friction coefficient for low operating temperature and energy loss.
-Excellent wear resistance ensures long service life.
-The embedding of foreign particles is enhanced.
-Adopts PTFE pipe material for CNC turning, which is more precise in size and easy to install in the whole ring.
ITEM | OD | ID | H |
JSKZT | 70 | 62 | 4 |
JSKZT | 80 | 72 | 4 |
JSKZT | 85 | 77 | 4 |
JSKZT | 90 | 82 | 4 |
JSKZT | 95 | 87 | 4 |
JSKZT | 100 | 92 | 4 |
JSKZT | 105 | 97 | 4 |
JSKZT | 110 | 102 | 4 |
JSKZT | 115 | 107 | 4 |
JSKZT | 120 | 112 | 4 |
JSKZT | 63 | 55 | 6.1 |
JSKZT | 65 | 57 | 6.1 |
JSKZT | 70 | 62 | 6.1 |
JSKZT | 71 | 63 | 6.1 |
JSKZT | 75 | 67 | 6.1 |
JSKZT | 80 | 72 | 6.1 |
JSKZT | 85 | 77 | 6.1 |
JSKZT | 90 | 82 | 6.1 |
JSKZT | 95 | 87 | 6.1 |
JSKZT | 100 | 92 | 6.1 |
JSKZT | 105 | 97 | 6.1 |
JSKZT | 110 | 102 | 6.1 |
JSKZT | 115 | 107 | 6.1 |
JSKZT | 120 | 112 | 6.1 |
JSKZT | 125 | 117 | 6.1 |
JSKZT | 130 | 122 | 6.1 |
JSKZT | 135 | 127 | 6.1 |
JSKZT | 140 | 132 | 6.1 |
JSKZT | 145 | 137 | 6.1 |
JSKZT | 150 | 142 | 6.1 |
JSKZT | 160 | 152 | 6.1 |
JSKZT | 165 | 157 | 6.1 |
JSKZT | 170 | 162 | 6.1 |
JSKZT | 175 | 167 | 6.1 |
JSKZT | 180 | 172 | 6.1 |
JSKZT | 185 | 177 | 6.1 |
JSKZT | 190 | 182 | 6.1 |
JSKZT | 80 | 72 | 7.9 |
JSKZT | 85 | 77 | 7.9 |
JSKZT | 90 | 82 | 7.9 |
JSKZT | 95 | 88 | 7.9 |
JSKZT | 100 | 92 | 7.9 |
JSKZT | 105 | 97 | 7.9 |
JSKZT | 110 | 102 | 7.9 |
JSKZT | 115 | 107 | 7.9 |
JSKZT | 120 | 112 | 7.9 |
JSKZT | 125 | 117 | 7.9 |
JSKZT | 130 | 122 | 7.9 |
JSKZT | 135 | 127 | 7.9 |
JSKZT | 140 | 132 | 7.9 |
JSKZT | 145 | 137 | 7.9 |
JSKZT | 150 | 142 | 7.9 |
JSKZT | 155 | 147 | 7.9 |
JSKZT | 160 | 152 | 7.9 |
JSKZT | 165 | 157 | 7.9 |
JSKZT | 170 | 162 | 7.9 |
JSKZT | 175 | 167 | 7.9 |
JSKZT | 180 | 172 | 7.9 |
JSKZT | 185 | 177 | 7.9 |
JSKZT | 190 | 182 | 7.9 |
JSKZT | 200 | 192 | 7.9 |
JSKZT | 210 | 202 | 7.9 |
JSKZT | 215 | 207 | 7.9 |
JSKZT | 220 | 212 | 7.9 |
JSKZT | 230 | 222 | 7.9 |
JSKZT | 240 | 232 | 7.9 |
JSKZT | 250 | 242 | 7.9 |
JSKZT | 260 | 252 | 7.9 |
JSKZT | 270 | 262 | 7.9 |
JSKZT | 280 | 272 | 7.9 |
JSKZT | 290 | 282 | 7.9 |
JSKZT | 300 | 292 | 7.9 |
JSKZT | 310 | 302 | 7.9 |
JSKZT | 320 | 312 | 7.9 |
JSKZT | 330 | 322 | 7.9 |
JSKZT | 340 | 332 | 7.9 |
JSKZT | 350 | 342 | 7.9 |
JSKZT | 360 | 352 | 7.9 |
JSKZT | 60 | 55 | 9.7 |
JSKZT | 65 | 60 | 9.7 |
JSKZT | 70 | 65 | 9.7 |
JSKZT | 80 | 75 | 9.7 |
JSKZT | 80 | 72 | 9.7 |
JSKZT | 85 | 77 | 9.7 |
JSKZT | 90 | 82 | 9.7 |
JSKZT | 95 | 87 | 9.7 |
JSKZT | 100 | 92 | 9.7 |
JSKZT | 105 | 97 | 9.7 |
JSKZT | 110 | 102 | 9.7 |
JSKZT | 115 | 107 | 9.7 |
JSKZT | 120 | 112 | 9.7 |
JSKZT | 125 | 117 | 9.7 |
JSKZT | 130 | 122 | 9.7 |
JSKZT | 140 | 127 | 9.7 |
JSKZT | 145 | 132 | 9.7 |
JSKZT | 150 | 137 | 9.7 |
JSKZT | 160 | 152 | 9.7 |
JSKZT | 170 | 162 | 9.7 |
JSKZT | 180 | 172 | 9.7 |
JSKZT | 190 | 182 | 9.7 |
JSKZT | 200 | 192 | 9.7 |
JSKZT | 210 | 202 | 9.7 |
JSKZT | 220 | 212 | 9.7 |
JSKZT | 225 | 217 | 9.7 |
JSKZT | 230 | 222 | 9.7 |
JSKZT | 240 | 232 | 9.7 |
JSKZT | 250 | 242 | 9.7 |
JSKZT | 260 | 252 | 9.7 |
JSKZT | 270 | 262 | 9.7 |
JSKZT | 280 | 272 | 9.7 |
JSKZT | 290 | 282 | 9.7 |
JSKZT | 300 | 292 | 9.7 |
JSKZT | 310 | 302 | 9.7 |
JSKZT | 320 | 312 | 9.7 |
JSKZT | 330 | 322 | 9.7 |
JSKZT | 340 | 332 | 9.7 |
JSKZT | 350 | 342 | 9.7 |
JSKZT | 360 | 352 | 9.7 |
JSKZT | 80 | 72 | 15 |
JSKZT | 85 | 77 | 15 |
JSKZT | 90 | 82 | 15 |
JSKZT | 95 | 87 | 15 |
JSKZT | 100 | 92 | 15 |
JSKZT | 105 | 97 | 15 |
JSKZT | 110 | 102 | 15 |
JSKZT | 115 | 107 | 15 |
JSKZT | 120 | 112 | 15 |
JSKZT | 125 | 117 | 15 |
JSKZT | 130 | 122 | 15 |
JSKZT | 135 | 127 | 15 |
JSKZT | 140 | 132 | 15 |
JSKZT | 145 | 137 | 15 |
JSKZT | 150 | 142 | 15 |
JSKZT | 160 | 147 | 15 |
JSKZT | 165 | 152 | 15 |
JSKZT | 170 | 157 | 15 |
JSKZT | 175 | 162 | 15 |
JSKZT | 180 | 167 | 15 |
JSKZT | 190 | 182 | 15 |
JSKZT | 200 | 192 | 15 |
JSKZT | 210 | 202 | 15 |
JSKZT | 220 | 212 | 15 |
JSKZT | 230 | 222 | 15 |
JSKZT | 240 | 232 | 15 |
JSKZT | 250 | 242 | 15 |
JSKZT | 260 | 252 | 15 |
JSKZT | 270 | 262 | 15 |
JSKZT | 280 | 272 | 15 |
JSKZT | 290 | 282 | 15 |
JSKZT | 300 | 292 | 15 |
JSKZT | 310 | 302 | 15 |
JSKZT | 320 | 312 | 15 |
JSKZT | 330 | 322 | 15 |
Product detail pictures:
Related Product Guide:
Firebrand Thai monk charged over sale of amulets with fake royal seals, SE Asia News & Top Stories | Cylinder Hydraulic Seal Kit
Denis Allex. Opération dernière chance DGSE contre les Shebab. L’échec d’un rien. Révélations. | Pu Buffer Seals
Persisting in "High top quality, Prompt Delivery, Aggressive Price", now we have established long-term cooperation with customers from the two overseas and domestically and get new and aged clients' large comments for Popular Design for Wiper Seal - PTFE GUIDE RINGS/SLIDE RINGS – JSPSEAL, The product will supply to all over the world, such as: Bangladesh, Luxembourg, Sao Paulo, Welcome any of your inquiries and concerns for our products. We look forward to establishing a long-term business relationship with you in the near future. Contact us today. We are the first business partner for you!